| Attribute | Value | Category |
|
Male | 118 | Student Demographics |
Female | 114 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 88 | Student Ethnicity |
Hispanic | 7 | Student Ethnicity |
White | 129 | Student Ethnicity |
|
Student Count | 232 | Student Size |
Teacher Count | 13 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 138 | Student Subgroups |
Reduced Lunch | 31 | Student Subgroups |
Migrant Students | 8 | Student Subgroups |
44474557581570688583795596902511000951231165136223551535182605313675149330516243751755445