| Attribute | Value | Category |
|
Male | 242 | Student Demographics |
Female | 200 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 246 | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 187 | Student Ethnicity |
|
Student Count | 442 | Student Size |
Teacher Count | 44 | Student Size |
Student Teacher Ratio | 10 | Student Size |
|
Free Lunch | 290 | Student Subgroups |
Reduced Lunch | 50 | Student Subgroups |
Migrant Students | 5 | Student Subgroups |
44495057602070709083816096923011003001231370136244051740182810313880149351016245801755650