| Attribute | Value | Category |
|
Male | 279 | Student Demographics |
Female | 230 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 77 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 4 | Student Ethnicity |
Hispanic | 48 | Student Ethnicity |
White | 377 | Student Ethnicity |
|
Student Count | 509 | Student Size |
Teacher Count | 40 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 275 | Student Subgroups |
Reduced Lunch | 72 | Student Subgroups |
Migrant Students | 56 | Student Subgroups |
44851257958271065284172297279211038621234932136600255302186372317442149707216281421759212