| Attribute | Value | Category |
|
Male | 139 | Student Demographics |
Female | 113 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 9 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 165 | Student Ethnicity |
Hispanic | 5 | Student Ethnicity |
White | 70 | Student Ethnicity |
|
Student Count | 252 | Student Size |
Teacher Count | 14 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 184 | Student Subgroups |
Reduced Lunch | 21 | Student Subgroups |
Migrant Students | 10 | Student Subgroups |
44890657997671104684211697318611042561235326136639655696186766317836149746616285361759606