| Attribute | Value | Category |
|
Male | 48 | Student Demographics |
Female | 31 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 9 | Student Ethnicity |
Hispanic | 5 | Student Ethnicity |
White | 64 | Student Ethnicity |
|
Student Count | 79 | Student Size |
Teacher Count | 10 | Student Size |
Student Teacher Ratio | 8 | Student Size |
|
Free Lunch | 29 | Student Subgroups |
Reduced Lunch | 12 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
45014058121071228084335097442011054901236560136763056930188000319070149870016297701760840