| Attribute | Value | Category |
|
Male | 87 | Student Demographics |
Female | 75 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 7 | Student Ethnicity |
Black | 12 | Student Ethnicity |
Hispanic | 16 | Student Ethnicity |
White | 125 | Student Ethnicity |
|
Student Count | 162 | Student Size |
Teacher Count | 13 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 101 | Student Subgroups |
Reduced Lunch | 15 | Student Subgroups |
Migrant Students | 9 | Student Subgroups |
45014658121671228684335697442611054961236566136763656936188006319076149870616297761760846