| Attribute | Value | Category |
|
Male | 79 | Student Demographics |
Female | 67 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 19 | Student Ethnicity |
Hispanic | 27 | Student Ethnicity |
White | 97 | Student Ethnicity |
|
Student Count | 146 | Student Size |
Teacher Count | 12 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 115 | Student Subgroups |
Reduced Lunch | 18 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
45016158123171230184337197444111055111236581136765156951188021319091149872116297911760861