| Attribute | Value | Category |
|
Male | 136 | Student Demographics |
Female | 95 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 25 | Student Ethnicity |
Hispanic | 27 | Student Ethnicity |
White | 174 | Student Ethnicity |
|
Student Count | 231 | Student Size |
Teacher Count | 21 | Student Size |
Student Teacher Ratio | 11 | Student Size |
|
Free Lunch | 156 | Student Subgroups |
Reduced Lunch | 28 | Student Subgroups |
Migrant Students | 4 | Student Subgroups |
45016558123571230584337597444511055151236585136765556955188025319095149872516297951760865