| Attribute | Value | Category |
|
Male | 67 | Student Demographics |
Female | 83 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 28 | Student Ethnicity |
Hispanic | 21 | Student Ethnicity |
White | 97 | Student Ethnicity |
|
Student Count | 150 | Student Size |
Teacher Count | 11 | Student Size |
Student Teacher Ratio | 14 | Student Size |
|
Free Lunch | 117 | Student Subgroups |
Reduced Lunch | 13 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
45016958123971230984337997444911055191236589136765956959188029319099149872916297991760869