| Attribute | Value | Category |
|
Male | 89 | Student Demographics |
Female | 75 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 10 | Student Ethnicity |
Black | 30 | Student Ethnicity |
Hispanic | 23 | Student Ethnicity |
White | 100 | Student Ethnicity |
|
Student Count | 164 | Student Size |
Teacher Count | 11 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 91 | Student Subgroups |
Reduced Lunch | 19 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
45017058124071231084338097445011055201236590136766056960188030319100149873016298001760870