| Attribute | Value | Category |
|
Male | 222 | Student Demographics |
Female | 233 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 8 | Student Ethnicity |
Black | 170 | Student Ethnicity |
Hispanic | 187 | Student Ethnicity |
White | 86 | Student Ethnicity |
|
Student Count | 455 | Student Size |
Teacher Count | 42 | Student Size |
Student Teacher Ratio | 11 | Student Size |
|
Free Lunch | 263 | Student Subgroups |
Reduced Lunch | 47 | Student Subgroups |
Migrant Students | 5 | Student Subgroups |
45106058213071320084427097534011064101237480136855057850188920319990149962016306901761760