| Attribute | Value | Category |
|
Male | 98 | Student Demographics |
Female | 96 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 5 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 41 | Student Ethnicity |
Hispanic | 15 | Student Ethnicity |
White | 131 | Student Ethnicity |
|
Student Count | 194 | Student Size |
Teacher Count | 11 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 134 | Student Subgroups |
Reduced Lunch | 8 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
45143458250471357484464497571411067841237854136892458224189294320364149999416310641762134