| Attribute | Value | Category |
|
Male | 83 | Student Demographics |
Female | 75 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 19 | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 133 | Student Ethnicity |
|
Student Count | 159 | Student Size |
Teacher Count | 17 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 48 | Student Subgroups |
Reduced Lunch | 8 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
45163058270071377084484097591011069801238050136912058420189490320560150019016312601762330