| Attribute | Value | Category |
|
Male | 263 | Student Demographics |
Female | 261 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 8 | Student Ethnicity |
Asian | 8 | Student Ethnicity |
Black | 37 | Student Ethnicity |
Hispanic | 68 | Student Ethnicity |
White | 403 | Student Ethnicity |
|
Student Count | 524 | Student Size |
Teacher Count | 29 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 252 | Student Subgroups |
Reduced Lunch | 53 | Student Subgroups |
Migrant Students | 10 | Student Subgroups |
45194658301671408684515697622611072961238366136943658736189806320876150050616315761762646