| Attribute | Value | Category |
|
Male | 63 | Student Demographics |
Female | 51 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 9 | Student Ethnicity |
Hispanic | 6 | Student Ethnicity |
White | 94 | Student Ethnicity |
|
Student Count | 114 | Student Size |
Teacher Count | 7 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 25 | Student Subgroups |
Reduced Lunch | 11 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
45239058346071453084560097667011077401238810136988059180190250321320150095016320201763090