| Attribute | Value | Category |
|
Male | 72 | Student Demographics |
Female | 73 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | Not set | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 141 | Student Ethnicity |
|
Student Count | 145 | Student Size |
Teacher Count | 12 | Student Size |
Student Teacher Ratio | 12 | Student Size |
|
Free Lunch | 91 | Student Subgroups |
Reduced Lunch | 23 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
45650058757071864084971098078011118501242920137399063290194360325430150506016361301767200