| Attribute | Value | Category |
|
Male | 85 | Student Demographics |
Female | 86 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 9 | Student Ethnicity |
White | 159 | Student Ethnicity |
|
Student Count | 171 | Student Size |
Teacher Count | 14 | Student Size |
Student Teacher Ratio | 12 | Student Size |
|
Free Lunch | 79 | Student Subgroups |
Reduced Lunch | 18 | Student Subgroups |
Migrant Students | 6 | Student Subgroups |
45684858791871898885005898112811121981243268137433863638194708325778150540816364781767548