| Attribute | Value | Category |
|
Male | 104 | Student Demographics |
Female | 103 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 11 | Student Ethnicity |
Hispanic | 2 | Student Ethnicity |
White | 190 | Student Ethnicity |
|
Student Count | 207 | Student Size |
Teacher Count | 15 | Student Size |
Student Teacher Ratio | 14 | Student Size |
|
Free Lunch | 86 | Student Subgroups |
Reduced Lunch | 29 | Student Subgroups |
Migrant Students | 10 | Student Subgroups |
45717058824071931085038098145011125201243590137466063960195030326100150573016368001767870