| Attribute | Value | Category |
|
Male | 260 | Student Demographics |
Female | 189 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 29 | Student Ethnicity |
Asian | 7 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 82 | Student Ethnicity |
White | 328 | Student Ethnicity |
|
Student Count | 449 | Student Size |
Teacher Count | 23 | Student Size |
Student Teacher Ratio | 20 | Student Size |
|
Free Lunch | 164 | Student Subgroups |
Reduced Lunch | 54 | Student Subgroups |
Migrant Students | 53 | Student Subgroups |
45735658842671949685056698163611127061243776137484664146195216326286150591616369861768056