| Attribute | Value | Category |
|
Male | 246 | Student Demographics |
Female | 224 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 40 | Student Ethnicity |
Asian | 7 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 86 | Student Ethnicity |
White | 334 | Student Ethnicity |
|
Student Count | 470 | Student Size |
Teacher Count | 25 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 159 | Student Subgroups |
Reduced Lunch | 66 | Student Subgroups |
Migrant Students | 70 | Student Subgroups |
45736058843071950085057098164011127101243780137485064150195220326290150592016369901768060