| Attribute | Value | Category |
|
Male | 78 | Student Demographics |
Female | 45 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 6 | Student Ethnicity |
Hispanic | 57 | Student Ethnicity |
White | 51 | Student Ethnicity |
|
Student Count | 123 | Student Size |
Teacher Count | 7 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 22 | Student Subgroups |
Reduced Lunch | 5 | Student Subgroups |
Migrant Students | 16 | Student Subgroups |
45781658888671995685102698209611131661244236137530664606195676326746150637616374461768516