| Attribute | Value | Category |
|
Male | 45 | Student Demographics |
Female | 44 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 6 | Student Ethnicity |
Hispanic | 29 | Student Ethnicity |
White | 53 | Student Ethnicity |
|
Student Count | 95 | Student Size |
Teacher Count | 5 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 31 | Student Subgroups |
Reduced Lunch | 2 | Student Subgroups |
Migrant Students | 9 | Student Subgroups |
45783558890571997585104598211511131851244255137532564625195695326765150639516374651768535