| Attribute | Value | Category |
|
Male | 189 | Student Demographics |
Female | 169 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 9 | Student Ethnicity |
Black | 5 | Student Ethnicity |
Hispanic | 72 | Student Ethnicity |
White | 271 | Student Ethnicity |
|
Student Count | 358 | Student Size |
Teacher Count | 19 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 43 | Student Subgroups |
Reduced Lunch | 34 | Student Subgroups |
Migrant Students | 3 | Student Subgroups |
45784158891171998185105198212111131911244261137533164631195701326771150640116374711768541