| Attribute | Value | Category |
|
Male | 206 | Student Demographics |
Female | 215 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 8 | Student Ethnicity |
Asian | 7 | Student Ethnicity |
Black | 9 | Student Ethnicity |
Hispanic | 61 | Student Ethnicity |
White | 336 | Student Ethnicity |
|
Student Count | 421 | Student Size |
Teacher Count | 20 | Student Size |
Student Teacher Ratio | 21 | Student Size |
|
Free Lunch | 42 | Student Subgroups |
Reduced Lunch | 28 | Student Subgroups |
Migrant Students | 3 | Student Subgroups |
45784658891671998685105698212611131961244266137533664636195706326776150640616374761768546