| Attribute | Value | Category |
|
Male | 47 | Student Demographics |
Female | 54 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 8 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 3 | Student Ethnicity |
Hispanic | 16 | Student Ethnicity |
White | 73 | Student Ethnicity |
|
Student Count | 101 | Student Size |
Teacher Count | 5 | Student Size |
Student Teacher Ratio | 20 | Student Size |
|
Free Lunch | 49 | Student Subgroups |
Reduced Lunch | 6 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
45880858987872094885201898308811141581245228137629865598196668327738150736816384381769508