| Attribute | Value | Category |
|
Male | 194 | Student Demographics |
Female | 175 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 9 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 90 | Student Ethnicity |
White | 266 | Student Ethnicity |
|
Student Count | 375 | Student Size |
Teacher Count | 23 | Student Size |
Student Teacher Ratio | 16 | Student Size |
|
Free Lunch | 59 | Student Subgroups |
Reduced Lunch | 21 | Student Subgroups |
Migrant Students | 43 | Student Subgroups |
45890558997572104585211598318511142551245325137639565695196765327835150746516385351769605