| Attribute | Value | Category |
|
Male | 203 | Student Demographics |
Female | 212 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 9 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 4 | Student Ethnicity |
Hispanic | 151 | Student Ethnicity |
White | 245 | Student Ethnicity |
|
Student Count | 439 | Student Size |
Teacher Count | 26 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 297 | Student Subgroups |
Reduced Lunch | 80 | Student Subgroups |
Migrant Students | 83 | Student Subgroups |
46014859121872228885335898442811154981246568137763866938198008329078150870816397781770848