| Attribute | Value | Category |
|
Male | 305 | Student Demographics |
Female | 318 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 5 | Student Ethnicity |
Asian | 7 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 588 | Student Ethnicity |
White | 22 | Student Ethnicity |
|
Student Count | 623 | Student Size |
Teacher Count | 29 | Student Size |
Student Teacher Ratio | 22 | Student Size |
|
Free Lunch | 569 | Student Subgroups |
Reduced Lunch | 35 | Student Subgroups |
Migrant Students | 109 | Student Subgroups |
46102959209972316985423998530911163791247449137851967819198889329959150958916406591771729