| Attribute | Value | Category |
|
Male | 47 | Student Demographics |
Female | 36 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 60 | Student Ethnicity |
White | 17 | Student Ethnicity |
|
Student Count | 83 | Student Size |
Teacher Count | 3 | Student Size |
Student Teacher Ratio | 28 | Student Size |
|
Free Lunch | 46 | Student Subgroups |
Reduced Lunch | 7 | Student Subgroups |
Migrant Students | 4 | Student Subgroups |
46154259261272368285475298582211168921247962137903268332199402330472151010216411721772242