| Attribute | Value | Category |
|
Male | 15 | Student Demographics |
Female | 3 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 11 | Student Ethnicity |
White | 5 | Student Ethnicity |
|
Student Count | 18 | Student Size |
Teacher Count | 2 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 14 | Student Subgroups |
Reduced Lunch | 1 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
46154359261372368385475398582311168931247963137903368333199403330473151010316411731772243