| Attribute | Value | Category |
|
Male | 78 | Student Demographics |
Female | 43 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 15 | Student Ethnicity |
Hispanic | 36 | Student Ethnicity |
White | 68 | Student Ethnicity |
|
Student Count | 121 | Student Size |
Teacher Count | 5 | Student Size |
Student Teacher Ratio | 24 | Student Size |
|
Free Lunch | 25 | Student Subgroups |
Reduced Lunch | 3 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
46183059290072397085504098611011171801248250137932068620199690330760151039016414601772530