| Attribute | Value | Category |
|
Male | 72 | Student Demographics |
Female | 60 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 6 | Student Ethnicity |
Black | 56 | Student Ethnicity |
Hispanic | 64 | Student Ethnicity |
White | 4 | Student Ethnicity |
|
Student Count | 132 | Student Size |
Teacher Count | 14 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 104 | Student Subgroups |
Reduced Lunch | 14 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
46215659322672429685536698643611175061248576137964668946200016331086151071616417861772856