| Attribute | Value | Category |
|
Male | 77 | Student Demographics |
Female | 57 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 16 | Student Ethnicity |
Hispanic | 9 | Student Ethnicity |
White | 106 | Student Ethnicity |
|
Student Count | 134 | Student Size |
Teacher Count | 7 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 82 | Student Subgroups |
Reduced Lunch | 15 | Student Subgroups |
Migrant Students | 3 | Student Subgroups |
46258859365872472885579898686811179381249008138007869378200448331518151114816422181773288