| Attribute | Value | Category |
|
Male | 44 | Student Demographics |
Female | 39 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 46 | Student Ethnicity |
White | 29 | Student Ethnicity |
|
Student Count | 93 | Student Size |
Teacher Count | 4 | Student Size |
Student Teacher Ratio | 23 | Student Size |
|
Free Lunch | 20 | Student Subgroups |
Reduced Lunch | 6 | Student Subgroups |
Migrant Students | 16 | Student Subgroups |
46270459377472484485591498698411180541249124138019469494200564331634151126416423341773404