| Attribute | Value | Category |
|
Male | 49 | Student Demographics |
Female | 54 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 5 | Student Ethnicity |
Hispanic | 65 | Student Ethnicity |
White | 32 | Student Ethnicity |
|
Student Count | 103 | Student Size |
Teacher Count | 6 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 51 | Student Subgroups |
Reduced Lunch | 21 | Student Subgroups |
Migrant Students | 33 | Student Subgroups |
46297359404372511385618398725311183231249393138046369763200833331903151153316426031773673