| Attribute | Value | Category |
|
Male | 106 | Student Demographics |
Female | 77 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 28 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 5 | Student Ethnicity |
Hispanic | 53 | Student Ethnicity |
White | 96 | Student Ethnicity |
|
Student Count | 184 | Student Size |
Teacher Count | 15 | Student Size |
Student Teacher Ratio | 12 | Student Size |
|
Free Lunch | 80 | Student Subgroups |
Reduced Lunch | 36 | Student Subgroups |
Migrant Students | 10 | Student Subgroups |
46383859490872597885704898811811191881250258138132870628201698332768151239816434681774538