| Attribute | Value | Category |
|
Male | 42 | Student Demographics |
Female | 48 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 7 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 7 | Student Ethnicity |
White | 71 | Student Ethnicity |
|
Student Count | 91 | Student Size |
Teacher Count | 4 | Student Size |
Student Teacher Ratio | 25 | Student Size |
|
Free Lunch | 17 | Student Subgroups |
Reduced Lunch | 11 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
46395859502872609885716898823811193081250378138144870748201818332888151251816435881774658