| Attribute | Value | Category |
|
Male | 92 | Student Demographics |
Female | 95 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 13 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 93 | Student Ethnicity |
White | 78 | Student Ethnicity |
|
Student Count | 187 | Student Size |
Teacher Count | 13 | Student Size |
Student Teacher Ratio | 14 | Student Size |
|
Free Lunch | 46 | Student Subgroups |
Reduced Lunch | 3 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
46402259509272616285723298830211193721250442138151270812201882332952151258216436521774722