| Attribute | Value | Category |
|
Male | 125 | Student Demographics |
Female | 125 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 9 | Student Ethnicity |
Black | 7 | Student Ethnicity |
Hispanic | 111 | Student Ethnicity |
White | 121 | Student Ethnicity |
|
Student Count | 259 | Student Size |
Teacher Count | 14 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 99 | Student Subgroups |
Reduced Lunch | 27 | Student Subgroups |
Migrant Students | 60 | Student Subgroups |
46420259527272634285741298848211195521250622138169270992202062333132151276216438321774902