| Attribute | Value | Category |
|
Male | 284 | Student Demographics |
Female | 272 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 5 | Student Ethnicity |
Asian | 37 | Student Ethnicity |
Black | 6 | Student Ethnicity |
Hispanic | 98 | Student Ethnicity |
White | 410 | Student Ethnicity |
|
Student Count | 571 | Student Size |
Teacher Count | 26 | Student Size |
Student Teacher Ratio | 22 | Student Size |
|
Free Lunch | 106 | Student Subgroups |
Reduced Lunch | 65 | Student Subgroups |
Migrant Students | 22 | Student Subgroups |
46509459616472723485830498937411204441251514138258471884202954334024151365416447241775794