| Attribute | Value | Category |
|
Male | 215 | Student Demographics |
Female | 188 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 273 | Student Ethnicity |
White | 124 | Student Ethnicity |
|
Student Count | 403 | Student Size |
Teacher Count | 19 | Student Size |
Student Teacher Ratio | 21 | Student Size |
|
Free Lunch | 150 | Student Subgroups |
Reduced Lunch | 81 | Student Subgroups |
Migrant Students | 27 | Student Subgroups |
46537159644172751185858198965111207211251791138286172161203231334301151393116450011776071