| Attribute | Value | Category |
|
Male | 216 | Student Demographics |
Female | 213 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 274 | Student Ethnicity |
White | 149 | Student Ethnicity |
|
Student Count | 429 | Student Size |
Teacher Count | 22 | Student Size |
Student Teacher Ratio | 19 | Student Size |
|
Free Lunch | 215 | Student Subgroups |
Reduced Lunch | 75 | Student Subgroups |
Migrant Students | 39 | Student Subgroups |
46562259669272776285883298990211209721252042138311272412203482334552151418216452521776322