| Attribute | Value | Category |
|
Male | 54 | Student Demographics |
Female | 70 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 26 | Student Ethnicity |
Black | 6 | Student Ethnicity |
Hispanic | 61 | Student Ethnicity |
White | 29 | Student Ethnicity |
|
Student Count | 124 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 21 | Student Subgroups |
Reduced Lunch | 16 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
46566559673572780585887598994511210151252085138315572455203525334595151422516452951776365