| Attribute | Value | Category |
|
Male | 105 | Student Demographics |
Female | 117 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 41 | Student Ethnicity |
Asian | 9 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 20 | Student Ethnicity |
White | 151 | Student Ethnicity |
|
Student Count | 222 | Student Size |
Teacher Count | 10 | Student Size |
Student Teacher Ratio | 22 | Student Size |
|
Free Lunch | 122 | Student Subgroups |
Reduced Lunch | 28 | Student Subgroups |
Migrant Students | 7 | Student Subgroups |
46608759715772822785929799036711214371252507138357772877203947335017151464716457171776787