| Attribute | Value | Category |
|
Male | 115 | Student Demographics |
Female | 83 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 10 | Student Ethnicity |
Asian | 8 | Student Ethnicity |
Black | 9 | Student Ethnicity |
Hispanic | 66 | Student Ethnicity |
White | 105 | Student Ethnicity |
|
Student Count | 215 | Student Size |
Teacher Count | 10 | Student Size |
Student Teacher Ratio | 21 | Student Size |
|
Free Lunch | 64 | Student Subgroups |
Reduced Lunch | 17 | Student Subgroups |
Migrant Students | 8 | Student Subgroups |
46651059758072865085972099079011218601252930138400073300204370335440151507016461401777210