| Attribute | Value | Category |
|
Male | 242 | Student Demographics |
Female | 226 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 6 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 8 | Student Ethnicity |
Hispanic | 322 | Student Ethnicity |
White | 129 | Student Ethnicity |
|
Student Count | 468 | Student Size |
Teacher Count | 27 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 289 | Student Subgroups |
Reduced Lunch | 46 | Student Subgroups |
Migrant Students | 72 | Student Subgroups |
46688459795472902486009499116411222341253304138437473674204744335814151544416465141777584