| Attribute | Value | Category |
|
Male | 64 | Student Demographics |
Female | 13 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 15 | Student Ethnicity |
Hispanic | 9 | Student Ethnicity |
White | 52 | Student Ethnicity |
|
Student Count | 77 | Student Size |
Teacher Count | 13 | Student Size |
Student Teacher Ratio | 6 | Student Size |
|
Free Lunch | 51 | Student Subgroups |
Reduced Lunch | 12 | Student Subgroups |
Migrant Students | 5 | Student Subgroups |
47187960294973401986508999615911272291258299138936978669209739340809152043916515091782579