| Attribute | Value | Category |
|
Male | 312 | Student Demographics |
Female | 280 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 7 | Student Ethnicity |
Black | 92 | Student Ethnicity |
Hispanic | 21 | Student Ethnicity |
White | 468 | Student Ethnicity |
|
Student Count | 592 | Student Size |
Teacher Count | 35 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 145 | Student Subgroups |
Reduced Lunch | 73 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
47201160308173415186522199629111273611258431138950178801209871340941152057116516411782711