| Attribute | Value | Category |
|
Male | 50 | Student Demographics |
Female | 48 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 32 | Student Ethnicity |
Hispanic | 28 | Student Ethnicity |
White | 35 | Student Ethnicity |
|
Student Count | 98 | Student Size |
Teacher Count | 11 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 56 | Student Subgroups |
Reduced Lunch | 13 | Student Subgroups |
Migrant Students | 3 | Student Subgroups |
47216560323573430586537599644511275151258585138965578955210025341095152072516517951782865