| Attribute | Value | Category |
|
Male | 266 | Student Demographics |
Female | 270 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 76 | Student Ethnicity |
Hispanic | 24 | Student Ethnicity |
White | 429 | Student Ethnicity |
|
Student Count | 536 | Student Size |
Teacher Count | 31 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 140 | Student Subgroups |
Reduced Lunch | 44 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
47243160350173457186564199671111277811258851138992179221210291341361152099116520611783131